Winston-Salem State University
Overall
0-0
Pct.
.000
Conf.
0-0
Pct.
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sat. 16 | at East Carolina | Postponed |
|
||
Sun. 24 | Salem Int'l | 2:00 PM |
|
||
March | |||||
Fri. 1 | Converse | 2:00 PM |
|
||
Sat. 2 | Methodist | 2:00 PM |
|
||
Thu. 7 | at Western Caro. | 2:00 PM |
|
||
Sat. 9 | vs. Virginia St. * @ Salisbury, N.C. | 1:00 PM |
|
||
Tue. 12 | Fayetteville St. * ^ | 4:00 PM |
|
||
Sat. 16 | Shaw * ^ | 2:00 PM |
|
||
Tue. 19 | at Johnson C. Smith * ^ | 4:00 PM |
|
||
Thu. 21 | at Livingstone * ^ | 4:00 PM |
|
||
Sat. 23 | vs. Elizabeth City St. * @ Charlotte, N.C. | CIAA Round Up | 1:00 PM |
|
|
Sun. 24 | vs. Virginia Union * @ Charlotte, N.C. | CIAA Round Up | 9:00 AM |
|
|
vs. Bowie St. * @ Charlotte, N.C. | CIAA Round Up | 1:00 PM |
|
||
Thu. 28 | at Fayetteville St. * ^ | 2:00 PM |
|
||
Sat. 30 | Averett | 1:00 PM |
|
||
April | |||||
Sun. 7 | at Shaw * ^ | 2:00 PM |
|
||
Tue. 9 | Johnson C. Smith * ^ | 4:00 PM |
|
||
Thu. 11 | Livingstone * ^ | Senior Day | 4:00 PM |
|
|
Tue. 16 | vs. Belmont Abbey @ Charlotte, N.C. | 1:00 PM |
|
||
Tue. 23 | at Meredith | 4:00 PM |
|
* Conference
^ Division
Bold team: Home event